Blind flange price Philippines can fluctuate based on the material, size, and project specifications. Generally, the blind flange price in the Philippines for carbon steel is lower than that of stainless steel or alloy options. Factors such as the flange rating, diameter, and any extra coatings or treatments affect the Blind flange price Philippines. Additionally, the local availability of materials and industry demands, including construction, oil and gas, or water treatment, significantly impact the final blind flange price in the Philippines.
Blind Flange Price Philippines By Material Type
Material | Price Range (PHP) | Common Applications |
Carbon Steel | 500 – 1,500 | General industry, water systems, low-pressure pipes |
Stainless Steel (304) | 1,500 – 4,500 | Food processing, chemical plants, marine systems |
Stainless Steel (316L) | 2,000 – 5,500 | High-corrosion environments, pharmaceuticals |
Alloy Steel (A182 F11) | 3,500 – 7,500 | High-temperature, high-pressure systems |
Ductile Iron | 700 – 2,000 | Water supply, sewage treatment |
PVC (Plastic) | 300 – 800 | Low-pressure water systems, drainage |
Blind Flange Price Philippines By Dimensions (Carbon Steel, Class 150)
Size (inches) | Price Range (PHP) | Weight (kg) | Common Use Cases |
1/2″ | 500 – 700 | 0.6 | Small-diameter piping, utilities |
1″ | 600 – 800 | 1.1 | Industrial plumbing, oil & gas |
2″ | 800 – 1,100 | 2.3 | General-purpose industry piping |
4″ | 1,000 – 1,500 | 4.6 | Larger piping systems, HVAC |
6″ | 1,500 – 2,500 | 7.5 | Water treatment, chemical plants |
8″ | 2,500 – 3,500 | 12.2 | High-volume fluid transfer |
10″ | 3,000 – 4,500 | 18.3 | Marine applications, oil refineries |
12″ | 4,000 – 5,500 | 26.7 | Heavy industrial applications |
Blind Flange Price Philippines By Pressure Rating (Stainless Steel 316L)
Pressure Rating (Class) | Size (inches) | Price Range (PHP) | Industry Usage |
Class 150 | 4″ | 3,500 – 4,500 | Food processing, low-pressure systems |
Class 300 | 4″ | 5,000 – 6,500 | Chemical processing, moderate pressures |
Class 600 | 4″ | 7,000 – 8,500 | High-pressure pipelines, oil & gas |
Class 900 | 4″ | 9,000 – 11,500 | Critical systems, high-risk environments |
Class 1500 | 4″ | 12,000 – 15,000 | Petrochemical, offshore platforms |
Class 2500 | 4″ | 16,000 – 20,000 | Extreme pressure applications |
Comparative Analysis Of Blind Flange Price Philippines By Material And Application
Material | Price Range (PHP) | Application | Comparison with Other Materials |
Carbon Steel | 500 – 1,500 | Low-pressure systems, general industry | Lowest cost, widely used in standard applications |
Stainless Steel (304) | 1,500 – 4,500 | Food processing, chemical plants | Higher cost, preferred for corrosion resistance |
Stainless Steel (316L) | 2,000 – 5,500 | Marine environments, pharmaceuticals | Higher cost, superior resistance to chloride corrosion |
Alloy Steel (A182 F11) | 3,500 – 7,500 | High-temperature and high-pressure applications | Highest cost, specialized for extreme conditions |
Ductile Iron | 700 – 2,000 | Water supply, sewage systems | Economical, suitable for non-corrosive environments |
PVC (Plastic) | 300 – 800 | Low-pressure water systems, drainage | Most economical, limited to low-stress applications |
Blind Flange Price Philippines Trends Over Time
Year | Carbon Steel (PHP) | Stainless Steel (PHP) | Alloy Steel (PHP) | Duplex Stainless Steel (PHP) | Copper-Nickel (PHP) |
2020 | 450 – 2,300 | 1,400 – 4,800 | 1,800 – 6,500 | 3,200 – 9,500 | 3,800 – 11,000 |
2021 | 480 – 2,400 | 1,450 – 5,000 | 1,900 – 6,800 | 3,300 – 9,800 | 4,000 – 11,500 |
2022 | 500 – 2,500 | 1,500 – 5,200 | 2,000 – 7,000 | 3,500 – 10,000 | 4,200 – 12,000 |
2023 | 520 – 2,600 | 1,550 – 5,500 | 2,100 – 7,200 | 3,600 – 10,200 | 4,300 – 12,200 |
2024 | 500 – 2,500 | 1,500 – 5,000 | 2,000 – 7,000 | 3,500 – 10,000 | 4,000 – 12,000 |
Coatings And Treatments vs. Blind Flange Price Philippines
Coating/Treatment Type | Carbon Steel (PHP) | Stainless Steel 304 (PHP) | Stainless Steel 316 (PHP) | Alloy Steel (PHP) | Duplex Stainless Steel (PHP) |
None | 500 – 1,500 | 1,000 – 3,000 | 1,500 – 3,500 | 2,000 – 4,000 | 3,000 – 6,000 |
Galvanized | 700 – 1,700 | 1,200 – 3,200 | 1,700 – 3,700 | 2,200 – 4,200 | 3,200 – 6,200 |
Anti-corrosion (epoxy) | 800 – 1,800 | 1,300 – 3,300 | 1,800 – 3,800 | 2,300 – 4,300 | 3,300 – 6,300 |
High-temperature coating | 1,000 – 2,000 | 1,500 – 3,500 | 2,000 – 4,000 | 2,500 – 4,500 | 3,500 – 6,500 |
The Blind flange price Philippines is shaped by multiple factors such as material type, size, pressure rating, and the supplier’s origin. By understanding these elements, buyers can make well-informed decisions regarding the blind flange price in the Philippines for their specific needs. Whether you are in search of affordable choices like carbon steel or require the superior performance of stainless steel or alloy steel, the tables and analysis presented here provide a detailed overview of how to navigate the blind flange price in the Philippines. This ensures that buyers can effectively assess the blind flange price in the Philippines to meet their project requirements.
GET IN TOUCH
Company:
Elite Piping Manufacture Co., Ltd.
Factory Address:
Office # 805, Building No. 6 Poly Metropolitan, Yongshum Town, Tongzhou District, Beijing, China.
Contact Person:
Michael
Contact Numbers:
+86 186 1829 1381
Email:
elite@elitepiping.com