A carbon steel flanges price list provides a detailed breakdown of the costs associated with various types of carbon steel flanges, including slip-on, weld neck, blind, and threaded flanges. Prices typically vary based on factors such as flange size, pressure rating, material grade (e.g., ASTM A105, A350 LF2), and additional treatments like galvanization or coating. The carbon steel flanges price list is an essential tool for buyers to compare options, plan budgets, and make informed purchasing decisions, ensuring they select flanges that meet their specific project requirements at competitive rates.
ASME Standards Carbon Steel Flanges Price List
Flange Type | Size (inches) | Pressure Rating (Class) | Material Grade | Standard | Surface Finish | Unit Price (USD) | Notes |
1/2″ | 150 | ASTM A105 | ASME B16.5 | RF | $12 – $18 | Standard production | |
Weld Neck Flange | 2″ | 300 | ASTM A105 | ASME B16.5 | RF | $30 – $45 | High-pressure applications |
Weld Neck Flange | 4″ | 600 | ASTM A105 | ASME B16.5 | RF | $75 – $110 | Critical service |
Slip-On Flange | 1/2″ | 150 | ASTM A105 | ASME B16.5 | RF | $10 – $14 | Common use |
Slip-On Flange | 2″ | 300 | ASTM A105 | ASME B16.5 | RF | $25 – $35 | General use |
Slip-On Flange | 4″ | 600 | ASTM A105 | ASME B16.5 | RF | $60 – $85 | Higher pressure systems |
1/2″ | 150 | ASTM A105 | ASME B16.5 | RF | $9 – $13 | Pipe closure | |
Blind Flange | 2″ | 300 | ASTM A105 | ASME B16.5 | RF | $22 – $32 | Maintenance use |
Threaded Flange | 1/2″ | 150 | ASTM A105 | ASME B16.5 | RF | $8 – $12 | Low-pressure applications |
Threaded Flange | 2″ | 300 | ASTM A105 | ASME B16.5 | RF | $20 – $30 | Simple installation |
1/2″ | 150 | ASTM A105 | ASME B16.11 | RF | $11 – $15 | High-pressure small pipes | |
Socket Weld Flange | 2″ | 300 | ASTM A105 | ASME B16.11 | RF | $26 – $40 | Secure connection |
DIN Standards Carbon Steel Flanges Price List
Flange Type | Size (inches) | Pressure Rating (Class) | Material Grade | Standard | Surface Finish | Unit Price (USD) | Notes |
Weld Neck Flange | 1/2″ | 150 | ASTM A105 | DIN 2576 | RF | $14 – $20 | European standard |
Weld Neck Flange | 2″ | 300 | ASTM A105 | DIN 2576 | RF | $35 – $50 | High-pressure applications |
Weld Neck Flange | 4″ | 600 | ASTM A105 | DIN 2576 | RF | $85 – $120 | Critical service |
Slip-On Flange | 1/2″ | 150 | ASTM A105 | DIN 2576 | RF | $12 – $16 | Common use |
Slip-On Flange | 2″ | 300 | ASTM A105 | DIN 2576 | RF | $28 – $38 | General use |
Slip-On Flange | 4″ | 600 | ASTM A105 | DIN 2576 | RF | $65 – $90 | Higher pressure systems |
Blind Flange | 1/2″ | 150 | ASTM A105 | DIN 2576 | RF | $10 – $14 | Pipe closure |
Blind Flange | 2″ | 300 | ASTM A105 | DIN 2576 | RF | $24 – $34 | Maintenance use |
Threaded Flange | 1/2″ | 150 | ASTM A105 | DIN 2576 | RF | $9 – $13 | Low-pressure applications |
Threaded Flange | 2″ | 300 | ASTM A105 | DIN 2576 | RF | $22 – $32 | Simple installation |
Socket Weld Flange | 1/2″ | 150 | ASTM A105 | DIN 2576 | RF | $12 – $16 | High-pressure small pipes |
Socket Weld Flange | 2″ | 300 | ASTM A105 | DIN 2576 | RF | $30 – $45 | Secure connection |
JIS Standards Carbon Steel Flanges Price List
Flange Type | Size (inches) | Pressure Rating (Class) | Material Grade | Standard | Surface Finish | Unit Price (USD) | Notes |
Weld Neck Flange | 1/2″ | 150 | ASTM A105 | JIS B2220 | RF | $16 – $22 | Japanese standard |
Weld Neck Flange | 2″ | 300 | ASTM A105 | JIS B2220 | RF | $40 – $55 | High-pressure applications |
Weld Neck Flange | 4″ | 600 | ASTM A105 | JIS B2220 | RF | $95 – $130 | Critical service |
Slip-On Flange | 1/2″ | 150 | ASTM A105 | JIS B2220 | RF | $14 – $18 | Common use |
Slip-On Flange | 2″ | 300 | ASTM A105 | JIS B2220 | RF | $32 – $42 | General use |
Slip-On Flange | 4″ | 600 | ASTM A105 | JIS B2220 | RF | $70 – $100 | Higher pressure systems |
Blind Flange | 1/2″ | 150 | ASTM A105 | JIS B2220 | RF | $12 – $16 | Pipe closure |
Blind Flange | 2″ | 300 | ASTM A105 | JIS B2220 | RF | $28 – $38 | Maintenance use |
Threaded Flange | 1/2″ | 150 | ASTM A105 | JIS B2220 | RF | $11 – $15 | Low-pressure applications |
Threaded Flange | 2″ | 300 | ASTM A105 | JIS B2220 | RF | $26 – $35 | Simple installation |
Socket Weld Flange | 1/2″ | 150 | ASTM A105 | JIS B2220 | RF | $15 – $20 | High-pressure small pipes |
Socket Weld Flange | 2″ | 300 | ASTM A105 | JIS B2220 | RF | $35 – $50 | Secure connection |
BS Standards
Flange Type | Size (inches) | Pressure Rating (Class) | Material Grade | Standard | Surface Finish | Unit Price (USD) | Notes |
Weld Neck Flange | 1/2″ | 150 | ASTM A105 | BS 4504 | RF | $15 – $21 | British standard |
Weld Neck Flange | 2″ | 300 | ASTM A105 | BS 4504 | RF | $38 – $53 | High-pressure applications |
Weld Neck Flange | 4″ | 600 | ASTM A105 | BS 4504 | RF | $90 – $125 | Critical service |
Slip-On Flange | 1/2″ | 150 | ASTM A105 | BS 4504 | RF | $13 – $17 | Common use |
Slip-On Flange | 2″ | 300 | ASTM A105 | BS 4504 | RF | $30 – $40 | General use |
Slip-On Flange | 4″ | 600 | ASTM A105 | BS 4504 | RF | $70 – $95 | Higher pressure systems |
Blind Flange | 1/2″ | 150 | ASTM A105 | BS 4504 | RF | $11 – $15 | Pipe closure |
Blind Flange | 2″ | 300 | ASTM A105 | BS 4504 | RF | $26 – $36 | Maintenance use |
Threaded Flange | 1/2″ | 150 | ASTM A105 | BS 4504 | RF | $10 – $14 | Low-pressure applications |
Threaded Flange | 2″ | 300 | ASTM A105 | BS 4504 | RF | $24 – $34 | Simple installation |
Socket Weld Flange | 1/2″ | 150 | ASTM A105 | BS 4504 | RF | $13 – $17 | High-pressure small pipes |
Socket Weld Flange | 2″ | 300 | ASTM A105 | BS 4504 | RF | $32 – $45 | Secure connection |
This comprehensive carbon steel flanges price list provides a detailed overview of carbon steel flange pricing across various international standards. It is designed to assist you in making informed purchasing decisions based on your specific project requirements and industry standards.
GET IN TOUCH
Company:
Elite Piping Manufacture Co., Ltd.
Factory Address:
Office # 805, Building No. 6 Poly Metropolitan, Yongshum Town, Tongzhou District, Beijing, China.
Contact Person:
Michael
Contact Numbers:
+86 186 1829 1381
Email:
elite@elitepiping.com