Carbon steel pipe used in oil and gas are crucial due to their strength, durability, and cost-effectiveness. Designed to endure high pressures and extreme temperatures, carbon steel pipes, including tees, elbows, crosses, etc., utilized in oil and gas applications facilitate the transport of oil, gas, and other fluids throughout different stages of production and distribution. The high tensile strength of carbon steel pipes used in oil and gas ensures dependable performance under demanding conditions, while their resistance to wear and impact makes them suitable for harsh environments. Additionally, carbon steel pipes used in oil and gas are valued for their ease of welding and fabrication, making them a versatile choice for constructing pipelines and infrastructure within the sector.
Carbon Steel Pipe Specifications Of Carbon Steel Pipe Used In Oil And Gas
Specification | Description |
Material Grades | Various grades including ASTM A106, ASTM A53, API 5L, ASTM A333, etc. |
Size Range | Typically from 1/8 inch to 80 inches in diameter. Custom sizes are available. |
Wall Thickness | Varies from SCH 10 to SCH 160 or even heavier for specialized applications. |
Length | Standard lengths of 20 feet or 40 feet; custom lengths can be produced. |
Pressure Rating | Ranges from Class 150 to Class 2500, depending on the pipe grade and application. |
Temperature Range | Typically suitable for temperatures from -20°F to 800°F, depending on the grade and application. |
Standards | Compliance with standards such as API 5L, ASTM A106, ASTM A53, ISO 3183, and more. |
Common Grades And Their Applications Of Carbon Steel Pipe Used In Oil And Gas
Grade | Chemical Composition | Applications | Pressure Rating | Temperature Range |
ASTM A106 | Carbon steel with 0.30% max carbon content | Used for high-temperature service in oil refineries, power plants | Up to 1,500 psi | -20°F to 750°F |
ASTM A53 | Carbon steel with 0.25% max carbon content | General purpose piping for oil, gas, and water systems | Up to 700 psi | -20°F to 750°F |
API 5L | Carbon steel with various carbon and alloying elements | Pipeline transportation systems for oil and natural gas | Up to 1,500 psi | -20°F to 800°F |
ASTM A333 | Low-temperature carbon steel | Used for low-temperature service in pipelines and structures | Up to 700 psi | -50°F to 150°F |
API 5CT | Carbon steel with various alloying elements | Casing and tubing for oil and gas wells | Up to 1,500 psi | -20°F to 800°F |
Comparison Of Carbon Steel Pipe Used In Oil And Gas And Other Materials
Property | Carbon Steel Pipe | Stainless Steel Pipe | Alloy Steel Pipe | PVC Pipe |
Strength | High, suitable for heavy-duty applications | Very high, resistant to corrosion | Very high, good for high-stress applications | Low, suitable for low-pressure applications |
Corrosion Resistance | Moderate, requires protective coatings | Excellent, resistant to most chemicals | Moderate, less than stainless steel | Excellent, resistant to many chemicals |
Cost | Generally lower | Higher | Higher | Lower |
Temperature Range | -20°F to 800°F | -325°F to 1,200°F | -20°F to 1,200°F | -40°F to 140°F |
Weldability | Good | Excellent | Good | Poor, requires special adhesives |
Carbon Steel Pipe Used In Oil And Gas Manufacturing And Testing Processes
Process | Description |
Material Selection | Choosing the appropriate grade of carbon steel based on application requirements. |
Forging | Heating and shaping the carbon steel into the desired pipe form. |
Extrusion | Forming the pipe shape through an extrusion process for certain sizes. |
Heat Treatment | Applying heat to enhance material properties such as strength and hardness. |
Testing | Includes hydrostatic testing, ultrasonic testing, and x-ray inspection to ensure quality and integrity. |
Coating and Finishing | Applying protective coatings to prevent corrosion and finish the pipe surface. |
Applications Of Carbon Steel Pipe Used In Oil And Gas
Application | Description |
Upstream Operations | Includes drilling and production operations, where carbon steel pipes are used for casing and tubing. |
Midstream Operations | Involves transportation of oil and gas through pipelines, where carbon steel pipes are preferred for their strength and durability. |
Downstream Operations | Refers to refining and processing facilities, where carbon steel pipes are used for various process systems. |
Storage and Distribution | Carbon steel pipes are used in storage tanks and distribution networks to transport refined products. |
Offshore Platforms | Used in offshore drilling and production platforms, where carbon steel pipes handle high pressures and harsh conditions. |
Cost Factors For Carbon Steel Pipe Used In Oil And Gas
Factor | Description |
Material Cost | Varies based on the grade of carbon steel and market conditions. |
Manufacturing Process | Costs associated with forging, extrusion, and heat treatment. |
Size and Specification | Larger sizes and higher specifications increase the cost. |
Finishing and Coating | Additional costs for protective coatings and surface finishes. |
Transportation and Handling | Costs related to shipping and logistics for delivering the pipes. |
These details offer a comprehensive overview of carbon steel pipes used in oil and gas at Elite Piping Manufacture Co., Ltd., detailing various types, specifications, properties, and applications. They emphasize the key factors that impact the use and performance of carbon steel pipes used in oil and gas, providing essential insights for industry professionals.
GET IN TOUCH
Company:
Elite Piping Manufacture Co., Ltd.
Factory Address:
Office # 805, Building No. 6 Poly Metropolitan, Yongshum Town, Tongzhou District, Beijing, China.
Contact Person:
Michael
Contact Numbers:
+86 186 1829 1381
Email:
elite@elitepiping.com