The SS 304 flange price list offers a detailed insight into the costs related to stainless steel 304 flanges, which are commonly utilized in various industrial settings due to their outstanding corrosion resistance and strength.
The SS 304 flange price list includes a range of sizes, pressure ratings, and configurations that affect pricing. Additionally, factors such as manufacturing techniques, material availability, and market demand significantly influence the final price. This SS 304 flange price list is an essential tool for engineers, procurement specialists, and project managers, enabling them to make informed choices when sourcing SS 304 flanges for their piping systems.
Regular updates to the SS 304 flange price list ensure that buyers stay informed about current market trends, allowing for effective project budgeting.
SS 304 Flange Price List Overview
Flange Type | Size Range (Inches) | Pressure Rating (ANSI) | Approximate Price (USD) |
1/2 – 24 | 150, 300, 600 | $10 – $200 | |
1/2 – 24 | 150, 300, 600 | $5 – $150 | |
1/2 – 24 | 150, 300, 600 | $15 – $250 | |
1/2 – 12 | 150, 300 | $8 – $180 | |
1/2 – 4 | 150 | $7 – $100 | |
1/2 – 24 | 150, 300 | $12 – $220 | |
1 – 24 | 150, 300 | $50 – $400 |
SS 304 Flange Price List By Size And Type
Size (inches) | Type | Pressure Rating (ANSI) | Price (USD) per unit |
1/2 | Slip-On Flange | 150 | $10.50 |
1/2 | Weld Neck Flange | 150 | $12.00 |
1 | Slip-On Flange | 150 | $15.00 |
1 | Weld Neck Flange | 150 | $17.50 |
2 | Slip-On Flange | 150 | $25.00 |
2 | Weld Neck Flange | 150 | $27.50 |
3 | Slip-On Flange | 150 | $40.00 |
3 | Weld Neck Flange | 150 | $42.50 |
4 | Slip-On Flange | 150 | $55.00 |
4 | Weld Neck Flange | 150 | $57.50 |
6 | Slip-On Flange | 150 | $80.00 |
6 | Weld Neck Flange | 150 | $82.50 |
8 | Slip-On Flange | 150 | $110.00 |
8 | Weld Neck Flange | 150 | $115.00 |
10 | Slip-On Flange | 150 | $150.00 |
10 | Weld Neck Flange | 150 | $155.00 |
SS 304 Flange Price List By Pressure Rating
Pressure Rating (ANSI) | Size (inches) | Type | Price (USD) per unit |
150 | 1/2 | Slip-On Flange | $10.50 |
150 | 1/2 | Weld Neck Flange | $12.00 |
150 | 1 | Slip-On Flange | $15.00 |
150 | 1 | Weld Neck Flange | $17.50 |
300 | 1 | Slip-On Flange | $20.00 |
300 | 1 | Weld Neck Flange | $22.50 |
300 | 2 | Slip-On Flange | $35.00 |
300 | 2 | Weld Neck Flange | $37.50 |
600 | 4 | Slip-On Flange | $70.00 |
600 | 4 | Weld Neck Flange | $75.00 |
600 | 6 | Slip-On Flange | $100.00 |
600 | 6 | Weld Neck Flange | $105.00 |
Factors Affecting Prices
Factor | Description |
Material Quality | The specific grade and finish of SS 304 can influence pricing. |
Manufacturing Method | Flanges made using different processes (forging, machining) may vary in cost. |
Quantity Ordered | Bulk orders often result in discounts, reducing the per-unit cost. |
Supplier Location | Prices can vary based on the geographic location of the supplier and shipping costs. |
Market Demand | Fluctuations in demand for stainless steel products can affect pricing. |
Certification | Flanges that meet specific industry standards or certifications may cost more. |
Price Trends Over Time
Year | Price Range (USD) | Factors Influencing Price Changes |
2020 | $10 – $280 | Initial COVID-19 impacts on supply chains. |
2021 | $12 – $300 | Rising raw material costs and demand recovery. |
2022 | $15 – $320 | Increased freight costs and global supply shortages. |
2023 | $18 – $350 | Ongoing inflation and geopolitical factors. |
Common Applications Of SS 304 Flanges
Application | Description |
Chemical Processing | Used to connect pipes in chemical plants due to excellent corrosion resistance. |
Food and Beverage Industry | Essential for maintaining hygiene standards in food processing systems. |
Marine Applications | Suitable for shipbuilding and marine structures due to resistance to saltwater. |
Oil and Gas | Employed in pipelines for their durability and strength under high pressures. |
Elite Piping Manufacture Co., Ltd. stands out as a top provider of high-quality SS 304 flanges, recognized for their remarkable durability and corrosion resistance. The company presents a detailed SS 304 flange price list that encompasses various sizes, pressure ratings, and types of SS 304 flanges, serving a wide range of industrial applications, including chemical processing, food and beverage, and oil and gas. Committed to quality and customer satisfaction, Elite Piping offers competitive pricing while upholding strict manufacturing standards. Their expertise in the industry, along with a focus on innovation and dependable supply chains, positions them as the preferred choice for clients in search of robust and cost-effective solutions, as highlighted in the SS 304 flange price list.
GET IN TOUCH
Company:
Elite Piping Manufacture Co., Ltd.
Factory Address:
Office # 805, Building No. 6 Poly Metropolitan, Yongshum Town, Tongzhou District, Beijing, China.
Contact Person:
Michael
Contact Numbers:
+86 186 1829 1381
Email:
elite@elitepiping.com